
Φώτιος Γιαννούλας
Larisa
 Tennis player
Ranking Tennis: 
70 (9 Points)
Started
2019
Forehand
Right handed
Backhand
Two handed
Racket
Head Graphene 360+ Instinct MP
Height
1.79 cm
Weight
-
| Tennislife Club 6o Ladder Championship 2020 | Bronze League | |
| Round Robin 06-12-2020  | Ντουφας Α.  KONIATSIOTIS Κ.  | 6 7  3 6  | 
| Round Robin 22-11-2020  | Ντουφας Α.  Μπακολλαρι Κ.  | 6 6  3 1  | 
| Round Robin 15-11-2020  | Ντουφας Α.  Γιαννιωτης Δ.  | 7 7  5 6  | 
| Round Robin 07-11-2020  | Ντουφας Α.  Tozoulis A.  | 6 6  3 3  | 
| Round Robin 01-11-2020  | Γιαννούλας Φ.  Ντουφας Α.  | 2 2  6 6  | 
| Round Robin 30-10-2020  | Σιδεριδης Β.  Ντουφας Α.  | 6 6  1 1  | 
| Round Robin 27-10-2020  | Ντουφας Α.  Τουρλας Δ.  | 6 6  3 4  | 
| Round Robin 25-10-2020  | Κουκουράβας Σ.  Ντουφας Α.  | 6 6  2 2  | 
| Round Robin 18-10-2020  | Ντουφας Α.  Γρουσόπουλος Χ.  | 6 6 11  7 2 9  | 
   	
   	
You want to see your ad here? Contact us and we will provide you with a value for money option